Western Western MVP Plus
Model Plow Type Blade Width Blade Height Blade Gauge Trip Springs Shock Absorbers Vertical Ribs Angling Rams Plowing Width
(Full Angle)
Plowing Width
(Full Angle)
Disc
Shoes
Cutting
Edge
UTMVPP 75 MVP™ PLUS 71/2' 29" 14 4 - 6 13/4"x11" 6' 6" 827# optional 3/8"x6"
UTMVPP 85 MVP™ PLUS 81/2' 29" 14 4 - 8 13/4"x11" 7' 5" 880# optional 3/8"x6"
UTMVPP 95 MVP™ PLUS 91/2' 31" 14 6 - 8 13/4"x11" 8' 3" 1006# optional 1/2"x6"
UTMVPPY 75 MVP™ PLUS Poly 71/2' 29" 1/4" poly 4 - 6 13/4"x11" 6' 6" 799# optional 3/8"x6"
UTMVPPY 85 MVP™ PLUS Poly 81/2' 29" 1/4" poly 4 - 8 13/4"x11" 7' 5" 847# optional 3/8"x6"
UTMVPPY 95 MVP™ PLUS Poly 91/2' 31" 1/4" poly 6 - 8 13/4"x11" 8' 3" 964# optional 1/2"x6"
go back