Bri-Mar

Homesteader Challenger

Model 4064A 4084A 508CS 510CS 610CS 612CS 612CT 714CT 716CT 816CT 820CT 824CT
Overall Length 8'10" 10'10" 11'8" 13'8" 14'4" 16'4" 16'4" 18' 20' 20'4" 24'4" 28'4"
Overall Height 5'8" 5'9" 7'5" 7'5" 7'5" 7'5" 8'10" 8'10" 8'10" 8'6" 8'6" 8'6"
Overall Width 5'4" 5'4" 6'6" 6'6" 7'6" 7'6" 7'6" 8'6" 8'6" 8'6" 8'6" 8'6"
Interior Length 5'9" 7'9" 8'5" 10'5" 10'5" 12'5" 12'5" 14'5" 16'5" 16'5" 20'5" 24'5"
Interior Height 4' 4' 5'7" 5'7" 5'7" 5'7" 6'8" 6'8" 6'8" 6'8" 6'8" 6'8"
Interior Width 3'9" 3'9" 4'8" 4'8" 5'8" 5'8" 5'8" 6'8" 6'8" 8' 8' 8'
GVWR 1,500 2,000 2,990 2,990 2,990 2,990 7,000 7,000 7,000 7,000 7,000 7,000
*Curb Weight 560 620 840 980 1100 1200 1800 2120 2260 2800 3100 3400
*Payload 940 1380 2150 2010 1890 1790 5200 4880 4740 4200 3900 3600
Door Opening Wth 3'2" 3'2" 4'2" 4'2" 5'2" 5'2" 5'2" 6'2" 6'2" 7'6" 7'6" 7'6"
Door Opening Ht. 3'9" 3'9" 4'10" 4'10" 4'10" 5'11" 5'11" 5'11" 5'11" 5'11" 5'11" 5'11"
Tire Size 4.8x12 175-80-D13 205-75-D14 205-75-D14 205-75-D14 205-75-D14 205-75-D15 205-75-D15 205-75-D15 205-75-D15 205-75-D15 205-75-D15
Tire Load Range B C C C C C C C C C C C
Hitch Ball Size 2" 2" 2" 2" 2" 2" 2.5/16" 2.5/16" 2.5/16" 2.5/16" 2.5/16" 2.5/16"
Brakes No No Opt. Opt. Opt. Opt. 4-Wheel 4-Wheel 4-Wheel 4-Wheel 4-Wheel 4-Wheel
go back

ics.com/urchin.js” type=”text/javascript”>