Air Flo

Air Flo Quick-Silver Plow

Model Blade Steel Blade Width Blade Height Blade Gauge Trip Springs Vertical Ribs Shock Absorber Angling Rams Plowing Width (Angled) Approx. Weight (Less Mount) Cutting Edge
QSS-75 Stainless 7 1/2" 29" 11 4 7 1 1 1/2' x 10" 6'6" 641 3/8" x 6"
QSC-75 Carbon 7 1/2' 29" 11 4 7 1 1 1/2' x 10" 6'6" 641 3/8" x 6"
QSS-80 Stainless 8 29" 11 4 7 1 1 1/2' x 10" 6'11" 657 3/8" x 6"
QSC80 Carbon 8 29" 11 4 7 1 1 1/2' x 10" 6'11" 657 3/8" x 6"
QSS-85 Stainless 8 1/2 29" 11 4 7 1 1 1/2' x 10" 7'4" 674 3/8" x 6"
QSC-85 Carbon 8 1/2 29" 11 4 7 1 1 1/2' x 10" 7'4" 674 3/8" x 6"
go back