Air Flo

Air Flo Pro Class Dump Body

Body Specifications
Body Length Side Height Struck Capcity Model Hoist Capcity Weight
8' 12" 2 Yd. PCS-8-2 12 Ton 1395
8' 17" 3 Yd. PCS-8-3 12 Ton 1498
9' 12" 2.3 Yd. PCS-9-2 11 Ton 1488
9' 17' 3.2 Yd. PCS-9-3 11 Ton 1604
9'-SS 17" 3.2 Yd. PCS-9-3-SS 11 Ton 1554
10' 12" 2.5 Yd. PCS-10-2 10 Ton 1594
10' 17" 3.5 Yd. PCS-10-3 10 Ton 1695
10'-SS 17" 3.5 Yd. PCS-10-3-SS 10 Ton 1648
11' 12" 3 Yd. PCS-11-2 9 Ton 1688
11' 17" 4 Yd. PCS-11-3 9 Ton 1797
12' 12" 3.2 Yd. PCS-12-2 9 Ton 1788
Hoist Specifications
NTEA class Cylinder bore & stroke Chromed cylinder rod Max. operating pressure Mounting height Weight with subframe
40 5" x 20" 2" 3200 PSI 9.5" 510 lbs.
go back